Software: Apache/2.4.53 (Unix) OpenSSL/1.1.1o PHP/7.4.29 mod_perl/2.0.12 Perl/v5.34.1. PHP/7.4.29 uname -a: Linux vps-2738122-x 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64 uid=1(daemon) gid=1(daemon) grupos=1(daemon) Safe-mode: OFF (not secure) /sys/kernel/security/apparmor/policy/../.././../../.././raw_data/../namespaces/../../namespaces/../ drwxr-xr-x | |
| Processes: | ||||||||||||||||||||||||||||
| USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
| root | 1 | 0.0 0.1 225216 5752 ? Ss ene12 2:23 /sbin/init | KILL | |||||||||||||||||||||||||
| postgres | 24274 | 0.0 | 0.7 | 477872 | 30776 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55284) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24298 | 0.0 | 0.7 | 477868 | 30832 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55494) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24297 | 0.0 | 0.7 | 477868 | 30720 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55480) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24296 | 0.0 | 0.7 | 477872 | 30444 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55470) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24293 | 0.0 | 0.7 | 477872 | 30372 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55442) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24287 | 0.0 | 0.7 | 477872 | 30372 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55412) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24286 | 0.0 | 0.7 | 477872 | 30440 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55396) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24285 | 0.0 | 0.7 | 477872 | 30576 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55386) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24284 | 0.0 | 0.7 | 477872 | 30776 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55382) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24280 | 0.1 | 6.8 | 479124 | 277364 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55344) SELECT | KILL | ||||||||||||||||||||
| postgres | 24279 | 0.0 | 0.7 | 477872 | 30440 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55328) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24278 | 0.0 | 0.7 | 477872 | 30436 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55324) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24277 | 0.0 | 0.7 | 477872 | 30780 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55312) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24276 | 0.0 | 0.9 | 477900 | 38132 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55296) idle | KILL | ||||||||||||||||||||
| postgres | 24275 | 0.0 | 0.7 | 477872 | 30468 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55290) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24273 | 0.0 | 0.7 | 477872 | 30712 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55280) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24308 | 0.0 | 0.7 | 477868 | 30840 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55584) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24214 | 0.0 | 0.7 | 477872 | 30716 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55122) UPDATE | KILL | ||||||||||||||||||||
| postgres | 23863 | 0.0 | 0.9 | 477900 | 38088 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42872) idle | KILL | ||||||||||||||||||||
| daemon | 23872 | 0.0 | 0.6 | 376708 | 27728 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23880 | 0.0 | 0.9 | 477900 | 38092 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42904) idle | KILL | ||||||||||||||||||||
| postgres | 23885 | 0.0 | 0.9 | 477900 | 38100 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42918) idle | KILL | ||||||||||||||||||||
| postgres | 23894 | 0.0 | 0.9 | 477900 | 38096 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42926) idle | KILL | ||||||||||||||||||||
| postgres | 24209 | 0.0 | 0.7 | 477872 | 30720 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55118) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24225 | 0.0 | 0.7 | 477872 | 30444 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55132) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24272 | 0.0 | 0.7 | 477872 | 30780 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55266) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24248 | 0.0 | 0.7 | 477872 | 30368 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55148) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24264 | 0.0 | 0.7 | 477872 | 30568 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55196) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24265 | 0.0 | 0.7 | 477872 | 30704 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55202) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24266 | 0.0 | 0.7 | 477872 | 30640 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55218) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24269 | 0.0 | 0.7 | 477872 | 30576 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55244) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24271 | 0.0 | 0.7 | 477872 | 30668 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55262) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24300 | 0.0 | 0.7 | 477868 | 30332 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55518) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24309 | 0.0 | 0.7 | 477868 | 30840 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55590) UPDATE | KILL | ||||||||||||||||||||
| daemon | 23859 | 0.0 | 0.6 | 373984 | 25780 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 24413 | 0.0 | 0.7 | 477868 | 30724 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52290) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24402 | 0.0 | 0.7 | 477868 | 30684 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52246) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24407 | 0.0 | 0.7 | 477868 | 30304 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52270) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24409 | 0.0 | 0.7 | 477868 | 30924 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52274) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24410 | 0.0 | 0.7 | 477868 | 30364 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52278) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24411 | 0.0 | 0.7 | 477868 | 30508 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52282) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24412 | 0.0 | 0.7 | 477868 | 30868 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52286) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24414 | 0.1 | 6.9 | 479120 | 279620 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52292) SELECT | KILL | ||||||||||||||||||||
| postgres | 24398 | 0.0 | 0.7 | 477868 | 30512 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52186) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24416 | 0.0 | 0.7 | 477872 | 30828 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52300) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24418 | 0.0 | 0.7 | 477872 | 30480 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52306) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24419 | 0.0 | 0.7 | 477872 | 30536 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52314) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24420 | 0.0 | 0.7 | 477872 | 30904 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52328) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24421 | 0.0 | 0.7 | 477872 | 30392 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52336) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24422 | 0.0 | 0.7 | 477872 | 30248 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52342) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24399 | 0.0 | 0.7 | 477868 | 30772 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52200) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24397 | 0.0 | 0.7 | 477868 | 30304 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52180) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24313 | 0.0 | 0.7 | 477868 | 30448 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55632) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24330 | 0.0 | 0.7 | 477868 | 30708 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55774) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24314 | 0.0 | 0.7 | 477868 | 30516 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55648) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24320 | 0.0 | 0.7 | 477868 | 30384 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55694) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24323 | 0.0 | 0.7 | 477868 | 30788 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55716) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24324 | 0.0 | 0.7 | 477868 | 30720 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55730) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24325 | 0.0 | 0.7 | 477868 | 30520 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55734) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24326 | 0.0 | 0.7 | 477868 | 30516 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55740) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24331 | 0.1 | 6.8 | 479120 | 276612 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55780) SELECT | KILL | ||||||||||||||||||||
| postgres | 24383 | 0.0 | 0.7 | 477872 | 30784 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52144) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24332 | 0.0 | 0.7 | 477868 | 30836 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55786) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24341 | 0.1 | 6.7 | 479120 | 271352 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55834) SELECT | KILL | ||||||||||||||||||||
| postgres | 24342 | 0.0 | 0.7 | 477868 | 30576 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(55848) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24350 | 0.0 | 0.7 | 477872 | 30392 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52072) UPDATE waiting | KILL | ||||||||||||||||||||
| postgres | 24376 | 0.0 | 0.7 | 477872 | 30332 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52118) UPDATE | KILL | ||||||||||||||||||||
| postgres | 24382 | 0.0 | 0.7 | 477872 | 30796 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52130) UPDATE | KILL | ||||||||||||||||||||
| daemon | 23861 | 0.0 | 0.6 | 376724 | 27704 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23857 | 0.0 | 0.6 | 376060 | 27008 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 24427 | 0.0 | 0.7 | 477872 | 30736 | ? | Ss 04:48 0:00 postgres: 10/main: postgres apex_tdfonline ::1(52388) UPDATE waiting | KILL | ||||||||||||||||||||
| daemon | 23694 | 0.0 | 0.6 | 373832 | 25476 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23742 | 0.0 | 0.6 | 373832 | 25476 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23741 | 0.1 | 0.7 | 375776 | 28572 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23731 | 0.0 | 0.9 | 477900 | 38092 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42634) idle | KILL | ||||||||||||||||||||
| postgres | 23730 | 0.0 | 0.9 | 477900 | 38096 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42632) idle | KILL | ||||||||||||||||||||
| postgres | 23729 | 0.0 | 0.9 | 477900 | 38096 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42630) idle | KILL | ||||||||||||||||||||
| daemon | 23728 | 0.0 | 0.6 | 373832 | 25596 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23727 | 0.0 | 0.6 | 373832 | 25540 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23726 | 0.0 | 0.6 | 374000 | 26732 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23725 | 0.0 | 0.6 | 373832 | 25468 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23720 | 0.0 | 0.9 | 477900 | 38052 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42622) idle | KILL | ||||||||||||||||||||
| postgres | 23719 | 0.0 | 0.9 | 477900 | 38060 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42610) idle | KILL | ||||||||||||||||||||
| daemon | 23714 | 0.0 | 0.6 | 373832 | 25432 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23713 | 0.0 | 0.6 | 373832 | 25004 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23707 | 0.0 | 0.9 | 477900 | 38088 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42584) idle | KILL | ||||||||||||||||||||
| postgres | 23676 | 0.0 | 0.9 | 477900 | 38080 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46378) idle | KILL | ||||||||||||||||||||
| daemon | 23744 | 0.0 | 0.6 | 376064 | 26848 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23623 | 0.0 | 0.9 | 477900 | 38080 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46254) idle | KILL | ||||||||||||||||||||
| daemon | 23610 | 0.0 | 0.6 | 374668 | 28264 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23611 | 0.0 | 0.6 | 376068 | 26772 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23612 | 0.0 | 0.6 | 376616 | 28188 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23613 | 0.0 | 0.7 | 376432 | 30112 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23614 | 0.0 | 0.6 | 373832 | 25544 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23615 | 0.0 | 0.7 | 375652 | 28644 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23627 | 0.0 | 0.9 | 477900 | 38016 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46266) idle | KILL | ||||||||||||||||||||
| postgres | 23663 | 0.0 | 0.8 | 478140 | 35600 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46344) SELECT | KILL | ||||||||||||||||||||
| postgres | 23628 | 0.0 | 0.9 | 477900 | 38148 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46270) idle | KILL | ||||||||||||||||||||
| postgres | 23629 | 0.0 | 0.9 | 477900 | 38016 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46284) idle | KILL | ||||||||||||||||||||
| postgres | 23632 | 0.0 | 0.9 | 477900 | 38084 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46298) idle | KILL | ||||||||||||||||||||
| postgres | 23634 | 0.0 | 0.9 | 477900 | 38088 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46306) idle | KILL | ||||||||||||||||||||
| postgres | 23640 | 0.0 | 0.9 | 477900 | 38084 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46322) idle | KILL | ||||||||||||||||||||
| postgres | 23658 | 0.0 | 0.9 | 477900 | 38076 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(46342) idle | KILL | ||||||||||||||||||||
| daemon | 23743 | 0.0 | 0.6 | 374000 | 26912 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23745 | 0.0 | 0.6 | 374000 | 26748 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23849 | 0.0 | 0.6 | 373832 | 25564 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23799 | 0.0 | 0.9 | 477900 | 38108 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42792) idle | KILL | ||||||||||||||||||||
| daemon | 23787 | 0.0 | 0.6 | 373832 | 25476 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23788 | 0.0 | 0.6 | 374000 | 26568 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23791 | 0.0 | 0.9 | 477900 | 38096 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42726) idle | KILL | ||||||||||||||||||||
| postgres | 23792 | 0.0 | 0.9 | 477900 | 38120 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42742) idle | KILL | ||||||||||||||||||||
| postgres | 23797 | 0.0 | 0.9 | 477900 | 38164 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42784) idle | KILL | ||||||||||||||||||||
| postgres | 23798 | 0.0 | 0.9 | 477900 | 38108 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42790) idle | KILL | ||||||||||||||||||||
| postgres | 23802 | 0.0 | 0.9 | 477900 | 38096 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42806) idle | KILL | ||||||||||||||||||||
| daemon | 23785 | 0.0 | 0.6 | 373832 | 25512 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23803 | 0.0 | 0.9 | 477900 | 38096 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42822) idle | KILL | ||||||||||||||||||||
| postgres | 23806 | 0.0 | 0.9 | 477900 | 38100 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42836) idle | KILL | ||||||||||||||||||||
| daemon | 23839 | 0.0 | 0.6 | 373832 | 25512 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23840 | 0.0 | 0.6 | 373832 | 25512 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23846 | 0.0 | 0.6 | 373832 | 25092 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23848 | 0.0 | 0.6 | 376044 | 26544 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23786 | 0.0 | 0.6 | 376048 | 26836 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23784 | 0.0 | 0.6 | 373832 | 25108 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23746 | 0.0 | 0.6 | 373832 | 25524 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23774 | 0.0 | 0.6 | 373832 | 25512 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23747 | 0.0 | 0.6 | 376048 | 26832 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23748 | 0.0 | 0.6 | 373832 | 25540 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| postgres | 23751 | 0.0 | 0.9 | 477900 | 38032 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42660) idle | KILL | ||||||||||||||||||||
| postgres | 23754 | 0.0 | 0.9 | 477900 | 38068 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42676) idle | KILL | ||||||||||||||||||||
| postgres | 23759 | 0.0 | 0.9 | 477900 | 38060 | ? | Ss 04:47 0:00 postgres: 10/main: postgres apex_tdfonline ::1(42712) idle | KILL | ||||||||||||||||||||
| daemon | 23773 | 0.0 | 0.6 | 373992 | 26876 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23775 | 0.0 | 0.6 | 373832 | 25496 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23782 | 0.0 | 0.6 | 373832 | 25084 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23776 | 0.0 | 0.6 | 373832 | 25540 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23777 | 0.0 | 0.6 | 376048 | 26804 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23778 | 0.0 | 0.6 | 376052 | 26644 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 23779 | 0.0 | 0.7 | 375760 | 28304 | ? S 04:47 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
